
Specifications:
| Tanker weight | -3350 kg (unladen) |
| Tank capacity | -13,200 Liters (3300 ltrs. x 04 Nos. compartments) |
| Type | -Fuel tanker of Low centre of gravity high tensile steel 4mm thickness |
| Dimension | -5840mm, Width 2200mm, Height 2550mm |
| Chassis | -Main beam 203mm x 203mm x 46 kg./mtr. |
| Manholes | -04 Nos. manholes cover Dia. 410mm CPC standard |
| Loading ports | -04 Nos. Dia. 260mm CPC approved valves with level gauges |
| Unloading | -04 Nos. 2½” Dia. full bore type valves for each compartments divided into two manifolds |
| Discharge Valves | -02 Nos. 4” Dia. fitted at the discharge manifold |
| Mudguards | -Heavy duty steel mudguards with “TANTRI” mud flaps |
| Paints | -Surface preparation Shot Blasting followed by Epoxy coating and top coat with client preferred & Painting Colour |
Including:
Rear bumper guards
Safety luminous fittings
Acess ladder, catwalk and apron
Lockable hose compartment with 12’ hose
02 Nos. fire extinguishers with brackets

Specifications:
| Tanker weight | -4150 kg (unladen) |
| Tank capacity | -19,800 Liters (3300 ltrs. x 06 Nos. compartments) |
| Type | -Fuel tanker of Low centre of gravity high tensile steel 4mm thickness |
| Dimension | -Length 6740mm, Width 2410mm, Height 2980mm |
| Chassis | -Main beam 203mm x 203mm x 46 kg./mtr., cross members 125mm x 63.5mm |
| Manholes | -06 Nos. manholes cover Dia. 410mm CPC standard |
| Loading ports | -06 Nos. Dia. 260mm CPC approved valves with level gauges |
| Unloading | -06 Nos. 2½” Dia. full bore type valves for each compartments divided into two manifolds |
| Discharge Valves | -02 Nos. 4” Dia. fitted at the discharge manifold |
| Mudguards | -Heavy duty steel mudguards with “TANTRI” mud flaps |
| Paints | -Surface preparation Shot Blasting followed by Epoxy coating and top coat with client preferred & Painting Colour |
Including:
Rear bumper guards
Safety luminous fittings
Acess ladder, catwalk and apron
Lockable hose compartment with 12’ hose
02 Nos. fire extinguishers with brackets

Specifications:
| Trailer weight | -8150 kg (unladen) |
| Tank capacity | -26,400 Liters (3300 ltrs. x 08 Nos. compartments) |
| Type | -Fuel tanker chassis of Low centre of gravity high tensile steel 4mm thickness |
| Dimension | -Length 9860mm, Width 2500mm, Height 3250mm |
| Chassis | -Main beam 203mm x 203mm x 46 kg./mtr., cross members 125mm x 63.5mm |
| Manholes | -08 Nos. manholes cover dia 410mm CPC standard |
| Loading ports | -08 Nos. dia 260mm CPC approved valves with level gauges |
| Unloading | -08 Nos. 2½” dia full bore type valves for each compartments divided into two manifolds |
| Discharge valves | -02 Nos. 4” dia fitted at the discharge manifold |
| Mudguards | -Heavy duty plastic mudguards with “TANTRI” mud flaps |
| Landing legs | -“FUWA” 80,000 kg Static loading capacity |
| King pin | -50mm Dia forged steel king pin |
| Lights | -LED 12V light system (signal, brake, parking & number plate) |
| Paints | -Surface preparation Shot Blasting followed by Epoxy coating and top coat with client preferred & Painting Colour |
Running Gear:
| Axles | -2 x13 tons capacity square beam axles |
| Suspensions | -Tandem suspensions system (04 Nos. leaf spring bundles) |
| Brakes | -Pneumatic brake system |
| Wheels | -08 Nos. 8.50 x 20, 8 holes hub piloted |
| Tires | -08 Nos. 11.00 x 20 x 16PR (Tube) |
Including:
Spare wheel with carrier
Rear bumper guards
Safety crash bar both sides
Safety luminous fittings
Lockable hose compartment with 12’ hoseAcess ladder, catwalk and apron
02 Nos. fire extinguishers with brackets
Options:
Additional spare wheel carrier
Tubeless tires / rims

Specifications:
| Trailer weight | -8850 kg (unladen) |
| Tank capacity | -33,000 Liters (3300 ltrs. x 10 Nos. compartments) |
| Type | -Fuel tanker chassis of low centre of gravity high tensile steel 4mm thickness |
| Dimension | -Length 10,410mm, Width 2500mm, Height 3415mm |
| Chassis | -Main beam 203mm x 203mm x 46 kg./mtr. cross members 125mm x 63.5mm |
| Manholes | -10 Nos. manholes cover dia 410mm CPC standard |
| Loading ports | -10 Nos. dia 260mm CPC approved valves with level gauges |
| Unloading | -10 Nos. 2½” dia full bore type valves for each compartments divided into two manifolds |
| Discharge Valves | -02 Nos. 4” dia fitted at the discharge manifold |
| Mudguards | -Heavy duty plastic mudguards with “TANTRI” mud flaps |
| Landing legs | -“FUWA” 80,000 kg Static loading capacity |
| King pin | -50mm Dia forged steel king pin |
| Lights | -LED 12V light system (signal, brake, parking & number plate) |
| Paints | -Surface preparation Shot Blasting followed by Epoxy coating and top coat with client preferred & Painting Colour |
Running Gear:
| Axles | -2 x 13 tons capacity square beam axles |
| Suspension | -Tandem suspension system (04 Nos. leaf spring bundles) |
| Brakes | -Pneumatic brake system |
| Wheels | -08 Nos. 8.50 x 20, 8 holes hub piloted |
| Tires | -08 Nos. 1100 x 20 x 16PR (Tube) |
Including:
Spare wheel with carrier
Rear bumper guards
Safety crash bar both sides
Safety luminous fittings
Lockable hose compartment with 12’ hoseAccess ladder, catwalk and apron
02 Nos. fire extinguishers with brackets
Options:
Additional spare wheel carrier
Tubeless tires / rims